Finish Code | Finish Description | Hermetic Only | Electrically Conductive | RoHS Compliant | Appearance | Shell Material | Salt Spray Rating | Normal Operating Temp Range |
---|---|---|---|---|---|---|---|---|
W | Olive Drab Cadmium | ✓ | Drab Olive Green | Aluminum | 500 hrs | -85° to +347°F (-65° to +175°C) | ||
N | Electroless Nickel | ✓+ | ✓ | Bright Metal | Aluminum | 48 hrs | -85° to +392°F (-65° to +200°C) | |
G | Electroless Nickel (Space-Grade) | ✓+ | ✓ | Bright Metal | Aluminum | 48 hrs | -85° to +392°F (-65° to +200°C) | |
K | Passivated (Firewall) | ✓ | ✓ | Matte Metal | SST Steel | 1,000 hrs | -85° to +392°F (-65° to +200°C) | |
KS | Electrodeposited Nickel (Firewall) | ✓+ | ✓ | Bright Metal | SST Steel | 500 hrs | -85° to +392°F (-65° to +200°C) | |
L | Electrodeposited Nickel | ✓+ | ✓ | Bright Metal | SST Steel | 500 hrs | -85° to +392°F (-65° to +200°C) | |
J | Olive Drab Cadmium | ✓ | Drab Olive Green | Composite | 2,000 hrs | -85° to +347°F (-65° to +175°C) | ||
M | Electroless Nickel | ✓+ | ✓ | Matte Metal | Composite | 2,000 hrs | -85° to +347°F (-65° to +175°C) | |
HA | Passivated | ✓ | ✓ | ✓ | Matte Metal | SST Steel | 1,000 hrs | -85° to +392°F (-65° to +200°C) |
HB | Electrodeposited Nickel | ✓ | ✓+ | ✓ | Bright Metal | SST Steel | 48 hrs | -85° to +392°F (-65° to +200°C) |
B | Hardcoat Anodize | ✓ | Grey to Black | Aluminum | 336 hrs | -85° to +347°F (-65° to +175°C) | ||
C | Zinc Cobalt | ✓ | Black | Aluminum | 125 hrs | -85° to +347°F (-65° to +175°C) | ||
CC | Zinc Cobalt | ✓ | ✓ | Black | Aluminum | 125 hrs | -85° to +347°F (-65° to +175°C) | |
CB | Cadmium | ✓ | ✓ | Black | Aluminum | 1,000 hrs | -85° to +347°F (-65° to +175°C) | |
T | Hard Anodic | ✓ | Grey Metal | Aluminum | 500 hrs | -85° to +347°F (-65° to +175°C) | ||
NP | Nickel Flurocarbon Polymer | ✓ | ✓ | Grey Metal | Aluminum | 1,000 hrs | -85° to +347°F (-65° to +175°C) | |
XA | Unplated Composite | ✓ | Light Brown | Composite | 2,000 hrs | -85° to +347°F (-65° to +175°C) | ||
XB | Unplated Composite | ✓ | Black | Composite | 2,000 hrs | -85° to +347°F (-65° to +175°C) | ||
AU | Gold (Space-Grade) | ✓+ | ✓ | Gold | Aluminum | 48 hrs | -85° to +392°F (-65° to +200°C) | |
MB | Marine Bronze | ✓ | ✓ | Yellow Metal | Bronze | 1,000 hrs | -85° to +392°F (-65° to +200°C) | |
TY | Titanium | ✓ | ✓ | Grey Metal | Titanium | 1,000 hrs | -85° to +392°F (-65° to +200°C) |
- Home
- Products
- Connector Cross Reference
- M85049 – RY Series
- MIL-DTL-22992 Class L – LM Series
- MIL-DTL-22992 QWLD – QS Series
- MIL-DTL-26482 Series 1 Crimp – HR Series
- MIL-DTL-26482 Series 1 Solder – HM Series
- MIL-DTL-26482 Series 2 – BM Series
- MIL-DTL-38999 Series I – DL Series
- MIL-DTL-38999 Series II – DS Series
- MIL-DTL-38999 Series III – TX Series
- MIL-DTL-38999 Series IV – TB Series
- MIL-DTL-5015 Crimp – TM Series
- MIL-DTL-5015 Front Release Crimp – TF Series
- MIL-DTL-5015 Solder – PM Series
- AS95234 / VG95234 – RS Series
- MIL-DTL-83513 Micro-D – MD Series
- MIL-DTL-83723 – M83723 – EV Series
- MIL-DTL-28840 – M28840 – NS Series
- MIL-DTL-28876 – M28876 – NF Series
- Connector Wizard
- Catalogs
- Buy Parts
- Quote Request
- Contact Us