MIL-DTL-38999 Series II Size #22D PCB Socket Contacts

38999 Series 2 #22 PCB Socket Contact Drawing

Product Description

D38999 PC Board ContactsPC Tail shielded contacts provide a cost effective packag­ing solution for limited space applications where connec­tors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and stan­dardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series II.

For improved performance we recommend Milnec compatible MIL-DTL-38999 Series II style connectors.

Specifications

  • SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
  • Contact Material: Suitable copper alloy
  • Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick

Data Sheet

View other D38999 Series II PCB Contact Sizes   Build 38999 Connector with PCB Contacts

D38999 Series II – #22D PCB Socket Contacts

Part NumberPopularABCDShoulder StyleE Tail Stickout Min – Max
DS00, DS02, DS04, DS07 Shells
E Tail Stickout
Min – Max DS03 Shells
DSST22-102.786 (19.96).145 (3.68).355 (9.01).019 (.48)Beveled.055 (1.40) – .085 (2.16)
DSST22-103.799 (20.30).233 (5.92).280 (7.11).019 (.48)Beveled.068 (1.73) – .098 (2.49)
DSST22-104 .809 (20.55).243 (6.17).280 (7.11).019 (.48)Beveled– .006 (.15).078 (1.98) – .108 (2.74)
DSST22-105 .833 (21.16).172 (4.37).375 (9.53).019 (.48)Beveled– .027 (.69).102 (2.59) – .132 (3.35)
DSST22-106.871 (22.12).305 (7.75).280 (7.11).019 (.48)Beveled.035 (.89) – .065 (1.65).140 (3.56) – .170 (4.32)
DSST22-107 .915 (23.24).349 (8.87).280 (7.11).019 (.48)Beveled.079 (2.01) – .109 (2.77).184 (4.67) – .214 (5.44)
DSST22-108 .928 (23.57).266 (6.76).376 (9.55).019 (.48)Beveled.092 (2.34) – .122 (3.10).197 (5.00) – .227 (5.77)
DSST22-109 .962 (24.44).216 (5.49).460 (11.68).019 (.48)Beveled.126 (3.20) – .156 (3.96).231 (5.87) – .261 (6.63)
DSST22-110 1.001 (25.43).435 (11.05).280 (7.11).019 (.48)Beveled.165 (4.19) – .195 (4.95).270 (6.86) – .300 (7.62)
DSST22-111 1.022 (25.96).360 (9.14).376 (9.55).019 (.48)Beveled.186 (4.72) – .216 (5.49).291 (7.39) – .321 (8.15)
DSST22-112 1.033 (26.24).371 (9.42).376 (9.55).019 (.48)Beveled.197 (5.00) – .227 (5.77).302 (7.67) – .332 (8.43)
DSST22-1131.040 (26.42).378 (9.60).376 (9.55).019 (.48)Beveled.204 (5.18) – .234 (5.94).309 (7.85) – .339 (8.61)
DSST22-114 1.068 (27.13).502 (12.75).280 (7.11).019 (.48)Beveled.232 (5.89) – .262 (6.66).337 (8.56) – .367 (9.32)
DSST22-115 1.105 (28.10).539 (13.69).280 (7.11).019 (.48)Beveled.269 (6.83) – .299 (7.60).374 (9.50) – .404 (10.26)
DSST22-1161.151 (29.24).489 (12.42).376 (9.55).019 (.48)Flat.315 (8.00) – .345 (8.76).420 (10.67) – .450 (11.43)
DSST22-117 1.250 (31.75).588 (14.94).376 (9.55).019 (.48)Beveled.414 (10.52) – .444 (11.28).519 (13.18) – .549 (13.95)
DSST22-118 1.286 (32.66).624 (15.85).376 (9.55).019 (.48)Beveled.450 (11.43) – .480 (12.19).555 (14.10) – .585 (14.86)
DSST22-119 1.334 (33.88).562 (14.28).486 (12.34).019 (.48)Beveled.498 (12.65) – .528 (13.41).603 (15.32) – .633 (16.08)
DSST22-120 1.424 (36.17).762 (19.36).376 (9.55).019 (.48)Beveled.588 (14.94) – .618 (15.70).693 (17.60) – .723 (18.36)
DSST22-121 1.698 (43.13).205 (5.21)1.207 (30.66).019 (.48)Beveled.862 (21.90) – .892 (22.66).967 (24.56) – .997 (25.32)

Popular: Most Popular Call-Outs, Best In-Stock Solutions
Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.

How To Order Your Milnec MIL-DTL-38999 Series II Type Connector with PCB Contacts

To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DS07W10-35PN with DSPT22-106 PC tail contacts, order DS07W10-35XN-106.