MIL-DTL-38999 Series II Size #22D PCB Pin Contacts

38999 Series 2 #22 PCB Pin Contact Drawing

Product Description

D38999 PC Board ContactsPC Tail shielded contacts provide a cost effective packag­ing solution for limited space applications where connec­tors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and stan­dardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series II.

For improved performance we recommend Milnec compatible MIL-DTL-38999 Series II style connectors.

Specifications

  • SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
  • Contact Material: Suitable copper alloy
  • Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick

Data Sheet

View other D38999 Series II PCB Contact Sizes   Build 38999 Connector with PCB Contacts

D38999 Series II – #22D PCB Pin Contacts

Part NumberPopularABCDShoulder StyleE Tail Stickout Min – Max
DS00, DS02, DS04, DS07 Shells
E Tail Stickout
Min – Max DS03 Shells
DSPT22-101 .860 (21.84).283 (7.19).280 (7.11).019 (.48)Beveled.024 (.61) – .054 (1.37).129 (3.28) – .159 (4.04)
DSPT22-102.882 (22.40).305 (7.75).280 (7.11).019 (.48)Beveled.046 (1.17) – .076 (1.93).151 (3.84) – .181 (4.60)
DSPT22-103.939 (23.85).266 (6.76).376 (9.55).019 (.48)Beveled.103 (2.62) – .133 (3.38).208 (5.28) – .238 (6.05)
DSPT22-104 .947 (24.05).274 (6.96).376 (9.55).019 (.48)Beveled.111 (2.82) – .141 (3.58).216 (.549) – .246 (6.25)
DSPT22-105 .957 (24.31).380 (9.65).280 (7.11).019 (.48)Beveled.121 (3.07) – .151 (3.84).226 (5.74) – .256 (6.50)
DSPT22-106.984 (24.99).235 (5.97).452 (11.48).019 (.48)Beveled.148 (3.76) – .178 (4.52).253 (6.43) – .283 (7.19)
DSPT22-107 .996 (25.30).369 (9.37).330 (8.38).019 (.48)Beveled.160 (4.06) – .190 (4.83).265 (6.73) – .295 (7.49)
DSPT22-108 1.032 (26.21).455 (11.56).280 (7.11).019 (.48)Beveled.196 (4.98) – .226 (5.74).301 (7.65) – .331 (8.41)
DSPT22-1091.044 (26.52).371 (9.42).376 (9.55).019 (.48)Beveled.208 (5.28) – .238 (6.05).313 (7.95) – .343 (8.71)
DSPT22-1101.051 (26.70).378 (9.60).376 (9.55).019 (.48)Beveled.215 (5.46) – .245 (6.22).320 (8.13) – .350 (8.89)
DSPT22-111 1.080 (27.43).323 (8.20).460 (11.68).019 (.48)Beveled.244 (6.20) – .274 (6.96).349 (8.87) – .379 (9.63)
DSPT22-112 1.112 (28.25).439 (11.15).376 (9.55).019 (.48)Beveled.276 (7.01) – .306 (7.77).381 (9.68) – .411 (10.45)
DSPT22-1131.162 (29.52).489 (12.42).376 (9.55).019 (.48)Beveled.326 (8.28) – .356 (9.04).431 (10.95) – .461 (11.71)
DSPT22-114 1.170 (29.72).413 (10.49).460 (11.68).019 (.48)Beveled.334 (8.48) – .364 (9.25).439 (11.15) – .469 (11.91)
DSPT22-115 1.177 (29.90).430 (10.92).450 (11.43).019 (.48)Flat.341 (8.66) – .371 (9.42).446 (11.33) – .476 (12.09)
DSPT22-116 1.243 (31.57).492 (12.50).454 (11.53).019 (.48)Flat.407 (10.34) – .437 (11.10).512 (13.01) – .542 (13.77)
DSPT22-117 1.247 (31.67).250 (6.35).700 (17.78).019 (.48)Beveled.411 (10.44) – .441 (11.20).516 (13.11) – .546 (13.87)
DSPT22-118 1.247 (31.67).670 (17.02).280 (7.11).019 (.48)Beveled.411 (10.44) – .441 (11.20).516 (13.11) – .546 (13.87)
DSPT22-119 1.324 (33.63).573 (14.55).454 (11.53).019 (.48)Beveled.488 (12.40) – .518 (13.16).593 (15.06) – .623 (15.82)
DSPT22-120 1.345 (34.16).562 (14.28).486 (12.34).019 (.48)Beveled.509 (12.93) – .539 (13.69).614 (15.60) – .644 (16.36)
DSPT22-121 1.439 (36.55).656 (16.66).486 (12.34).019 (.48)Beveled.603 (15.32) – .633 (16.08).708 (17.98) – .738 (18.75)
DSPT22-122 1.447 (36.75).690 (17.53).460 (11.68).019 (.48)Beveled.611 (15.52) – .641 (16.28).716 (18.19) – .746 (18.95)
DSPT22-123 1.452 (36.88).669 (16.99).486 (12.34).019 (.48)Beveled.616 (15.65) – .646 (16.41).721 (18.31) – .751 (19.08)
DSPT22-124 1.514 (38.46).764 (19.41).453 (11.51).019 (.48)Beveled.678 (17.22) – .708 (17.98).783 (19.89) – .813 (20.65)

Popular: Most Popular Call-Outs, Best In-Stock Solutions
Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.

How To Order Your Milnec MIL-DTL-38999 Series II Type Connector with PCB Contacts

To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DS07W10-35PN with DSPT22-106 PC tail contacts, order DS07W10-35XN-106.