Contacts & Tooling Table
Data Sheets
- 38999 Series II Type Contacts
(Power, Thermocouple, Coax) - 38999 Series II Style Catalog (19 MB)
Description
MIL-DTL-38999 Series II type contacts offer engineers a variety of options in interconnect design and density, with up to 128 #22D contacts in one connector. In addition, many specialty contacts are available, including coax and thermocouples.
Compatibility
Compatible Brands | Plugs | Receptacles |
---|---|---|
MIL-DTL-38999 Series II | MS27473, MS27484 | MS27472, MS27474, MS27497, MS27499, MS27508, MS27513 |
Aero/Conesys | AE273, AE284 | AE208, AE213, AE272, AE274, AE297, AE299 |
Amphenol | JT06, JTG06 | JT00, JTPQ00, JT01, JT02, JTP02, JT07 |
ITT Cannon | KJ6, KJG6 | KJ0, KJ2, KJ3, KJ5, KJ7 |
Souriau | 8T6 | 8T1, 8T2, 8L3, 8T7 |
Power Contacts
Contact Size | Contact Style | Part Number | Wire Size(AWG) | Wire Range (Dia) | Jacket Strip Length | Crimping Tool | Positioner | Insertion Tool | Extraction Tool |
---|---|---|---|---|---|---|---|---|---|
#22D | Standard Pin | DSPP22 | 22, 24, 26, 28 | .012–.025 (.32–.64) | .157 (4.00) | TK201 | TP209 | TN801 | TX802 |
Standard Socket | DSSS22 | TP206 | |||||||
Sealing Plug | DSSP22 | No Tooling Required | |||||||
#22M | Standard Pin | DSPP22M | 24, 26, 28 | .012–.020 (.32–.51) | .157 (4.00) | TK201 | TP209 | TN801 | TX802 |
Standard Socket | DSSS22M | TP206 | |||||||
Sealing Plug | DSSP22M | No Tooling Required | |||||||
#22 | Standard Pin | DSPP22A | 22, 24, 26 | .016–.025 (.41–.64) | .157 (4.00) | TK201 | TP209 | TN803 | TX804 |
Standard Socket | DSSS22A | TP206 | |||||||
Sealing Plug | DSSP22A | No Tooling Required | |||||||
#20 | Standard Pin | DSPP20 | 20, 22, 24 | .020–.032 (.51–.81) | .197 (5.00) | TK101 | TP104 (Turret) | TN805 | TX806 |
Standard Socket | DSSS20 | ||||||||
Sealing Plug | DSSP20 | No Tooling Required | |||||||
#16 | Standard Pin | DSPP16 | 16, 18, 20 | .032–.050 (.81–1.29) | .236 (6.00) | TK101 | TP104 (Turret) | TN807 | TX808 |
Standard Socket | DSSS16 | ||||||||
Sealing Plug | DSSP16 | No Tooling Required | |||||||
#12 | Standard Pin | DSPP12 | 12, 14 | .064–.080 (1.62–2.05) | .236 (6.00) | TK101 | TP104 (Turret) | TN809 | TX810 |
Standard Socket | DSSS12 | ||||||||
Sealing Plug | DSSP12 | No Tooling Required |
Dimensions are in inches (mm) unless otherwise noted.