D38999 Size #22D PCB Socket Contacts

d38999-pc-tail-22-socket-contact

Product Description

D38999 PC Board ContactsPC Tail shielded contacts provide a cost effective packag­ing solution for limited space applications where connec­tors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and stan­dardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.

For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.

Specifications

  • SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-348, except as indicated
  • Contact Material: Suitable copper alloy
  • Hood Material: Stainless Steel
  • Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
  • Hood Finish: Passivated

Data Sheet

View other D38999 Series III PCB Contact Sizes   Build D38999 Connector with PCB Contacts

D38999 Series III – #22D PCB Socket Contact Dimensions

Part NumberPopularABCDShoulder StyleTX02
Shoulder Extension
TX00/TX07
Min – Max Shoulder
Extension
E TX02
Tail Stickout
E TX00/TX07
Min – Max
Tail Stickout
TXST22-101 1.176 (29.87).093 (2.36).460 (11.68).019 (.48)Beveled.139 (3.53).233 (5.92)
TXST22-102 1.189 (30.20).293 (7.44).275 (6.99).019 (.48)Beveled.248 (6.30)
TXST22-103 1.213 (30.81).151 (3.84).439 (11.15).019 (.48)Beveled.118 (3.00).270 (6.86)
TXST22-104 1.288 (32.72).140 (3.56).525 (13.34).019 (.48)Beveled.204 (5.18).345 (8.76).075 (1.91) – .135 (3.43)
TXST22-1051.294 (32.87).211 (5.36).460 (11.68).019 (.48)Beveled.139 (3.53).351 (8.92).081 (2.06) – .141 (3.58)
TXST22-106 1.294 (32.87).213 (5.41).460 (11.68).019 (.48)Beveled.137 (3.48).351 (8.92).081 (2.06) – .141 (3.58)
TXST22-107 1.319 (33.50).288 (7.31).410 (10.41).019 (.48)Beveled.087 (2.21).378 (9.60).108 (2.74) – .168 (4.27)
TXST22-108 1.323 (33.60).177 (4.50).525 (13.34).019 (.48)Beveled.202 (5.13).380 (9.65).110 (2.79) – .170 (4.32)
TXST22-109 1.356 (34.44).273 (6.93).460 (11.68).019 (.48)Beveled.139 (3.53).413 (10.49).143 (3.63) – .203 (5.16)
TXST22-110★★1.377 (34.98).275 (6.99).479 (12.17).019 (.48)Beveled.158 (4.01).434 (11.02).164 (4.17) – .224 (5.69)
TXST22-111 1.413 (35.89).377 (9.58).415 (10.54).019 (.48)Beveled.092 (2.34).470 (11.94).200 (5.08) – .260 (6.60)
TXST22-112 1.416 (35.97).380 (9.65).415 (10.54).019 (.48)Beveled.084 (2.13).475 (12.07).205 (5.21) – .265 (6.73)
TXST22-113★★1.439 (36.55).356 (9.04).460 (11.68).019 (.48)Beveled.133 (3.38).496 (12.60).226 (5.74) – .286 (7.26)
TXST22-1141.496 (38.00).413 (10.49).460 (11.68).019 (.48)Beveled.133 (3.38).553 (14.05).283 (7.19) – .343 (8.71)
TXST22-115 1.521 (38.63).485 (12.32).415 (10.54).019 (.48)Beveled.088 (2.24).580 (14.73).310 (7.87) – .370 (9.40)
TXST22-116 1.571 (39.90).488 (12.40).460 (11.68).019 (.48)Beveled.139 (3.53).628 (15.95).358 (9.09) – .418 (10.62)
TXST22-117 1.576 (40.03).226 (5.74).729 (18.5166).019 (.48)Flat.402 (10.21).101 (2.57) – .197 (5.00).633 (16.08).363 (9.22) – .423 (10.74)
TXST22-118 1.588 (40.34).507 (12.88).460 (11.68).019 (.48)Beveled.133 (3.38).645 (16.38).375 (9.53) – .435 (11.05)
TXST22-119 1.677 (42.60).577 (14.66).479 (12.17).019 (.48)Flat.174 (4.42).734 (18.64).464 (11.79) – .524 (13.31)
TXST22-120 1.688 (42.88).332 (8.43).735 (18.67).019 (.48)Beveled.412 (10.47).107 (2.72) – .203 (5.16).747 (18.97).477 (12.12) – .537 (13.64)
TXST22-121 1.725 (43.82).577 (14.66).525 (13.34).019 (.48)Beveled.204 (5.18).782 (19.86).512 (13.01) – .572 (14.53)
TXST22-122 1.763 (44.78).656 (16.66).486 (12.34).019 (.48)Beveled.163 (4.14).822 (20.88).552 (14.02) – .612 (15.55)
TXST22-123 1.792 (45.52).436 (11.07).735 (18.67).019 (.48)Beveled.412 (10.47).107 (2.72) – .203 (5.16).849 (21.57).579 (14.71) – .639 (16.23)
TXST22-124 1.826 (46.38).743 (18.87).460 (11.68).019 (.48)Beveled.139 (3.53).883 (22.43).613 (15.57) – .673 (17.09)

Popular: Most Popular Call-Outs, Best In-Stock Solutions
Extension Tolerances: ± 0.02 (0.51 mm)
Note: #22M and #22D contacts are interchangeable
Drill Hole Dimension: .024 (.60) minimum