Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.
For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
- Contact Material: Suitable copper alloy
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other D38999 Series III PCB Contact Sizes Build D38999 Connector with PCB Contacts
D38999 Series III – #22D PCB Pin Contacts
Part Number | Popular | A | B | C | D | Shoulder Style | TX02 Shoulder Extension‡ | TX00/TX07 Min – Max Shoulder Extension‡ | E TX02 Tail Stickout‡ | E TX00/TX07 Min – Max Tail Stickout‡ |
---|---|---|---|---|---|---|---|---|---|---|
TXPT22-101 | .860 (21.84) | .283 (7.19) | .280 (7.11) | .019 (.48) | Beveled | — | — | .233 (5.03) | — | |
TXPT22-102 | .882 (22.40) | .305 (7.75) | .280 (7.11) | .019 (.48) | Beveled | — | — | .255 (6.48) | — | |
TXPT22-103 | .939 (23.85) | .266 (6.76) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .312 (7.93) | .039 (.99) – .112 (2.85) | |
TXPT22-104 | .947 (24.05) | .274 (6.96) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .320 (8.13) | .047 (1.19) – .120 (3.05) | |
TXPT22-105 | .957 (24.31) | .380 (9.65) | .280 (7.11) | .019 (.48) | Beveled | — | — | .330 (8.38) | .057 (1.45) – .130 (3.30) | |
TXPT22-106 | .984 (24.99) | .235 (5.97) | .452 (11.48) | .019 (.48) | Beveled | .122 (3.10) | — | .357 (9.07) | .084 (2.13) – .157 (3.99) | |
TXPT22-107 | .996 (25.30) | .369 (9.37) | .330 (8.38) | .019 (.48) | Beveled | — | — | .369 (9.37) | .096 (2.44) – .169 (4.29) | |
TXPT22-108 | 1.032 (26.21) | .455 (11.56) | .280 (7.11) | .019 (.48) | Beveled | — | — | .405 (10.29) | .132 (3.35) – .205 (5.21) | |
TXPT22-109 | 1.044 (26.52) | .371 (9.42) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .417 (10.59) | .144 (3.66) – .217 (5.51) | |
TXPT22-110 | ★★ | 1.051 (26.70) | .378 (9.60) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .424 (10.77) | .151 (3.84) – .224 (5.69) |
TXPT22-111 | 1.080 (27.43) | .323 (8.20) | .460 (11.68) | .019 (.48) | Beveled | .130 (3.30) | — | .453 (11.51) | .180 (4.57) – .253 (6.43) | |
TXPT22-112 | 1.112 (28.25) | .439 (11.15) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .485 (12.32) | .212 (5.39) – .285 (7.24) | |
TXPT22-113 | ★★ | 1.162 (29.52) | .489 (12.42) | .376 (9.55) | .019 (.48) | Beveled | .046 (1.17) | — | .535 (13.59) | .262 (6.66) – .335 (8.51) |
TXPT22-114 | 1.170 (29.72) | .413 (10.49) | .460 (11.68) | .019 (.48) | Beveled | .130 (3.30) | — | .543 (13.79) | .270 (6.86) – .343 (8.71) | |
TXPT22-115 | 1.177 (29.90) | .430 (10.92) | .450 (11.43) | .019 (.48) | Flat | .120 (3.05) | — | .550 (13.97) | .277 (7.04) – .350 (8.89) | |
TXPT22-116 | 1.243 (31.57) | .492 (12.50) | .454 (11.53) | .019 (.48) | Flat | .124 (3.15) | — | .616 (15.65) | .343 (8.71) – .416 (10.57) | |
TXPT22-117 | 1.247 (31.67) | .250 (6.35) | .700 (17.78) | .019 (.48) | Beveled | .370 (9.40) | .097 (2.46) – .170 (4.32) | .620 (15.75) | .347 (8.81) – .420 (10.67) | |
TXPT22-118 | 1.247 (31.67) | .670 (17.02) | .280 (7.11) | .019 (.48) | Beveled | — | — | .620 (15.75) | .347 (8.81) – .420 (10.67) | |
TXPT22-119 | 1.324 (33.63) | .573 (14.55) | .454 (11.53) | .019 (.48) | Beveled | .124 (3.15) | — | .697 (17.70) | .442 (11.23) – .497 (12.62) | |
TXPT22-120 | 1.345 (34.16) | .562 (14.28) | .486 (12.34) | .019 (.48) | Beveled | .156 (3.96) | — | .718 (18.24) | .445 (11.30) – .518 (13.16) | |
TXPT22-121 | 1.439 (36.55) | .656 (16.66) | .486 (12.34) | .019 (.48) | Beveled | .156 (3.96) | — | .812 (20.63) | .539 (13.69) – .612 (15.55) | |
TXPT22-122 | 1.447 (36.75) | .690 (17.53) | .460 (11.68) | .019 (.48) | Beveled | .130 (3.30) | — | .820 (20.83) | .547 (13.89) – .620 (15.75) | |
TXPT22-123 | 1.452 (36.88) | .669 (16.99) | .486 (12.34) | .019 (.48) | Beveled | .156 (3.96) | — | .826 (20.98) | .552 (14.02) – .625 (15.88) | |
TXPT22-124 | 1.514 (38.46) | .764 (19.41) | .453 (11.51) | .019 (.48) | Beveled | .123 (3.12) | — | .887 (22.53) | .614 (15.60) – .687 (17.45) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.51 mm)
Note: #22M and #22D contacts are interchangeable
Drill Hole Dimension: .024 (.60) minimum
How To Order Your Existing D38999 Series III Connector with PCB Contacts
To quickly order your D389999 connector prefilled with your contact length, take one of the most popular call outs below and simply add the Dash Number of preferred tail length. For example to order a D38999/24WB35PN with PCB contacts with TXPT22-106 with .120 tail extension, order TX07W11-35XN-106