Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.
For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-351, except as indicated
- Contact Material: Suitable copper alloy
- Hood Material: Stainless Steel
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
- Hood Finish: Passivated
Data Sheet
View other D38999 Series III PCB Contact Sizes Build D38999 Connector with PCB Contacts
D38999 Series III – #20 PCB Socket Contact Dimensions
Part Number | Popular | A | B | C | D Dia | Shoulder Style | TX02 Shoulder Extension‡ | TX00/TX07 Min – Max Shoulder Extension‡ | E TX02 Tail Stickout‡ | E TX00/TX07 Min – Max Tail Stickout‡ |
---|---|---|---|---|---|---|---|---|---|---|
TXST20-101 | 1.284 (32.61) | .406 (10.31) | .257 (6.53) | .019 (.48) | Beveled | — | — | .334 (8.48) | .059 (1.50) – .133 (3.38) | |
TXST20-102 | ★★ | 1.360 (34.52) | .293 (7.44) | .445 (11.30) | .019 (.48) | Flat | .116 (2.95) | — | .409 (10.39) | .134 (3.40) – .208 (5.28) |
TXST20-103 | 1.471 (37.363 | .474 (12.039 | .376 (9.5504 | .019 (.48) | Beveled | .047 (1.19) | — | .521 (13.23) | .246 (6.25) – .320 (8.13) | |
TXST20-104 | ★★ | 1.494 (37.95) | .428 (10.87) | .445 (11.30) | .019 (.48) | Beveled | .116 (2.95) | — | .544 (13.82) | .269 (6.83) – .343 (8.71) |
TXST20-105 | 1.546 (39.27) | .480 (12.19) | .445 (11.30) | .019 (.48) | Beveled | .116 (2.95) | — | .596 (15.14) | .321 (8.15) – .395 (10.03) | |
TXST20-106 | 1.701 (43.21) | .635 (16.13) | .445 (11.30) | .019 (.48) | Beveled | .116 (2.95) | — | .751 (19.08) | .476 (12.09) – .550 (13.97) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.51 mm)