Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.
For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-364, except as indicated
- Contact Material: Suitable copper alloy
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other D38999 Series III PCB Contact Sizes Build D38999 Connector with PCB Contacts
D38999 Series III – #12 PCB Pin Contact Dimensions
Part Number | Popular | A | B | C | D | Shoulder Style | E TX02 Shoulder Extension‡ | E TX00/TX07 Min – Max Shoulder Extension‡ | E TX02 Tail Stickout‡ | E TX00/TX07 Min – Max Tail Stickout‡ |
---|---|---|---|---|---|---|---|---|---|---|
TXPT12-099 | ★ | 1.038 (26.37) | .261 (6.63) | .500 (12.70) | .081 (2.06) | Beveled | .105 (2.67) | — | .413 (10.49) | .135 (3.43) – .205 (5.21) |
TXPT12-100 | 1.053 (26.75) | .485 (12.32) | .230 (5.84) | .081 (2.06) | Beveled | — | — | .433 (11.00) | .155 (3.94) – .225 (5.72) | |
TXPT12-109 | ★ | 1.072 (27.23) | .516 (13.11) | .275 (6.22) | .081 (2.06) | Beveled | — | — | .459 (11.66) | .181 (4.60) – .251 (6.38) |
TXPT12-101 | 1.096 (27.84) | .177 (4.40) | .621 (15.77) | .081 (2.06) | Flat | .276 (7.01) | .021 (0.53) – .086 (2.18) | .476 (12.09) | .198 (5.03) – .268 (6.81) | |
TXPT12-102 | 1.116 (28.35) | .197 (5.00) | .621 (15.77) | .081 (2.06) | Flat | .276 (7.01) | .021 (0.53) – .086 (2.18) | .496 (12.60) | .218 (5.54) – .288 (7.32) | |
TXPT12-103 | 1.118 (28.40) | .280 (7.11) | .541 (13.74) | .094 (2.06) | Flat | .196 (4.98) | – .006 (0.15) | .499 (12.68) | .221 (5.61) – .291 (7.39) | |
TXPT12-005 | 1.146 (29.12) | .379 (9.63) | .500 (12.70) | .081 (2.06) | Beveled | .105 (2.67) | — | .508 (12.90) | .230 (5.84) – .300 (7.62) | |
TXPT12-104 | 1.136 (28.85) | .217 (5.51) | .621 (15.77) | .081 (2.06) | Flat | .276 (7.01) | .021 (0.53) – .086 (2.18) | .516 (13.11) | .238 (6.05) – .308 (7.82) | |
TXPT12-105 | 1.155 (29.34) | .236 (5.99) | .621 (15.77) | .081 (2.06) | Flat | .276 (7.01) | .021 (0.53) – .086 (2.18) | .535 (13.59) | .257 (6.53) – .327 (8.31) | |
TXPT12-004 | 1.155 (29.34) | .236 (5.99) | .621 (15.77) | .081 (2.06) | Flat | .276 (7.01) | .021 (0.53) – .086 (2.18) | .535 (13.59) | .257 (6.53) – .327 (8.31) | |
TXPT12-106 | 1.211 (30.76) | .265 (6.73) | .649 (16.49) | .081 (2.06) | Flat | .304 (7.72) | .049 (1.25) – .114 (2.90) | .592 (15.04) | .314 (7.98) – .384 (9.75) | TXPT12-111 | 1.236 (31.39) | .417 (10.59) | .523 (13.28) | .081 (2.06) | Flat | .410 (10.41) | — | .616 (15.65) | .338 (8.59) – .408 (10.36) | TXPT12-110 | 1.236 (31.39) | .680 (17.27) | .273 (6.93) | .081 (2.06) | Beveled | .423 (10.74) | — | .616 (15.65) | .338 (8.59) – .408 (10.36) |
TXPT12-107 | 1.350 (34.29) | .280 (7.11) | .773 (19.63) | .081 (2.06) | Flat | .428 (10.87 | .168 (4.27) – .238 (6.05) | .731 (18.57) | .453 (11.51) – .523 (13.28) | TXPT12-108 | 1.440 (36.58) | .880 (22.34) | .225 (5.72) | .081 (2.06) | Flat | — | — | .808 (20.52) | .530 (13.46) – .600 (15.24) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.51 mm)