Fiber Optic Termini & Tooling Charts
Additional Resources
Data Sheets
- D38999 Contacts (Power, Thermocouple, Coax, Twinax, Fiber Optic, PCB tail)
- D38999 Catalog (15 MB) – For contact information please reference pages A-16 – A-18, and B-9 – B-14.
Description
Fiber optic termini are used in avionics, robotics, weapons systems, sensors, and other high-performance applications in which low data loss and reliable, repeatable performance is a necessity. Fiber optic termini can be used in any D38999 compatible TX Series connector insert that accommodates standard #16 contacts. See the table below for contact part numbers and tooling information.
Compatibility
Compatible Brands | Plugs | Receptacles |
---|---|---|
MIL-DTL-38999 Series III | D38999/26 | D38999/20, D38999/24 |
Aero/Conesys | AE326 | AE320, AE324 |
Amphenol | TV06, TVS06 | TVP00, TVPS00, TVP07, TVPS07 |
Deutsch | DTS26 | DTS20, DTS24 |
ITT Cannon | KJA6 | KJA0, KJA7 |
Souriau | 8D5, 8DS06G | 8D0, 8D1, 8D7, 8DS00, 8DS07 |
Fiber Optic Contacts
Pin Part Number | Socket Part Number | Size | Fiber Size Core/Cladding | Mode | Inside Diameter (Microns) | Tooling |
---|---|---|---|---|---|---|
TXPF-125S * | TXSF-125S * | #16 | 9/125 | Single | 125.5 | Insertion Tool TN807 Extraction Tool TX808 |
TXPF-126S * | TXSF-126S * | 9/125 | Single | 126 | ||
TXPF-126M | TXSF-126M* | 50/125 & 62.5/125 | Multi | 126 | ||
TXPF-127M | TXSF-127M | 50/125 & 62.5/125 | Multi | 127 | ||
TXPF-142M | TXSF-142M | 100/140 | Multi | 142 | ||
TXPF-144M | TXSF-144M | 100/140 | Multi | 144 | ||
TXPF-145M* | TXSF-145M* | 100/140 | Multi | 145 | ||
TXPF-156M* | TXSF-156M* | 62.5/125/155 (Polyimide) | Multi | 156 | ||
TXPF-157M* | TXSF-157M* | 62.5/125/155 (Polyimide) | Multi | 157 | ||
TXPF-173M | TXSF-173M | 100/140/172 (Polyimide) | Multi | 173 | ||
TXPF-175M* | TXSF-175M* | 100/140/172 (Polyimide) | Multi | 175 | ||
TXPF-231M* | TXSF-231M* | 200/230 | Multi | 231 | ||
TXPF-236M* | TXSF-236M* | 200/233 | Multi | 236 | ||
TXPF-286M* | TXSF-286M* | 200/280 | Multi | 286 | ||
TXPF-448M* | TXSF-448M* | 400/440 | Multi | 448 | ||
TXPF-533M* | TXSF-533M* | 486/500 | Multi | 533 |
* Special order item.Please consult an authorized distributor for lead time and minimum quantity requirements.