Standard Power Contacts & Tooling Charts
Additional Resources
Data Sheets
- D38999 Type Contacts (Power, Thermocouple, Coax, Twinax, Fiber Optic, PCB tail)
- D38999 Style Catalog (15 MB) – For contact information please reference pages A-16 – A-18, and B-9 – B-14.
Description
In charts below you can find all the information required to order replacement contacts for all existing MIL-DTL-38999 Series III connectors. Next to each contact is appropriate tooling information for required crimper, positioner, insertion and extraction tweezers. Contacts are the conductive elements that establish the electrical connection between two halves of a connector in order to transmit signals and/or power. Contacts consist of male pins that mate into female sockets. Pin contacts are exposed and should be used on the “load” side of the circuit. Sockets are recessed into the insert so that no conductive part of the contact is exposed, keeping the operator and electrical system protected from harm or short circuits. Safety dictates that the socket contacts should be on the connector mounted on the live circuit, or power side.
Compatibility
Compatible Brands | Plugs | Receptacles |
---|---|---|
MIL-DTL-38999 Series III | D38999/26 | D38999/20, D38999/24 |
Aero/Conesys | AE326 | AE320, AE324 |
Amphenol | TV06, TVS06 | TVP00, TVPS00, TVP07, TVPS07 |
Deutsch | DTS26 | DTS20, DTS24 |
ITT Cannon | KJA6 | KJA0, KJA7 |
Souriau | 8D5, 8DS06G | 8D0, 8D1, 8D7, 8DS00, 8DS07 |
Power Contacts
Contact Size | Contact Style | Part Number | Wire Size(AWG) | Wire Range (Dia) | Jacket Strip Length | Crimping Tool | Positioner | Insertion Tool | Extraction Tool |
---|---|---|---|---|---|---|---|---|---|
#22D | Standard Pin | TXPP22 | 22, 24, 26, 28 | .012–.025 (.32–.64) | .157 (4.00) | TK201 | TP209 (pins only) | TN801 | TX802 |
High-Cycle Pin | TXHP22 | ||||||||
Standard Socket | TXSS22 | TP207 (socket only) | |||||||
High-Cycle Socket | TXHS22 | ||||||||
Sealing Plug | TXSP22 | No Tooling Required | |||||||
#20 | Standard Pin | TXPP20 | 20, 22, 24 | .020–.032 (.51–.81) | .197 (5.00) | TK101 | TP104 (Turret) | TN805 | TX806 |
High-Cycle Pin | TXHP20 | ||||||||
Standard Socket | TXSS20 | ||||||||
High-Cycle Socket | TXHS20 | ||||||||
Sealing Plug | TXSP20 | No Tooling Required | |||||||
#16 | Standard Pin | TXPP16 | 16, 18, 20 | .032–.050 (.81–1.29) | .236 (6.00) | TK101 | TP104 (Turret) | TN807 | TX808 |
High-Cycle Pin | TXHP16 | ||||||||
Standard Socket | TXSS16 | ||||||||
High-Cycle Socket | TXHS16 | ||||||||
Sealing Plug | TXSP16 | No Tooling Required | |||||||
#12 | Standard Pin | TXPP12 | 12, 14 | .064–.080 (1.62–2.05) | .236 (6.00) | TK101 | TP104 (Turret) | TN809 | TX810 |
High-Cycle Pin | TXHP12 | ||||||||
Standard Socket | TXSS12 | ||||||||
High-Cycle Socket | TXHS12 | ||||||||
Sealing Plug | TXSP12 | No Tooling Required |
Dimensions are in inches (mm) unless otherwise noted.