Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series II.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series II style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
- Contact Material: Suitable copper alloy
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other D38999 Series II PCB Contact Sizes Build 38999 Connector with PCB Contacts
MIL-DTL-38999 Series II – #12 PCB Socket Contacts
Part Number | Popular | A | B | C | D | Shoulder Style | E Tail Stickout‡ DS00, DS02, DS04, DS07 Shells | E Tail Stickout‡ DS03 Shells |
---|---|---|---|---|---|---|---|---|
DSST12-101 | .788 (20.02) | .118 (3.00) | .386 (9.80) | .082 (2.08) | Beveled | – | .057 (1.45) – .087 (2.21) | |
DSST12-102 | .808 (20.52) | .138 (3.51) | .386 (9.80) | .082 (2.08) | Beveled | – .002 (.05) | .077 (1.96) – .107 (2.72) | |
DSST12-103 | .827 (21.01) | .157 (3.99) | .386 (9.80) | .082 (2.08) | Beveled | – .021 (.53) | .096 (2.44) – .126 (3.20) | |
DSST12-104 | .985 (25.02) | .118 (3.00) | .386 (9.80) | .082 (2.08) | Beveled | .149 (3.79) – .179 (4.55) | .254 (6.45) – .284 (7.21) | |
DSST12-105 | 1.005 (25.52) | .138 (3.51) | .386 (9.80) | .082 (2.08) | Beveled | .169 (4.29) – .199 (5.06) | .274 (6.96) – .304 (7.72) | |
DSST12-106 | 1.024 (26.01) | .157 (3.99) | .386 (9.80) | .082 (2.08) | Beveled | .188 (4.78) – .218 (5.54) | .293 (7.44) – .323 (8.20) | |
DSST12-107 | 1.044 (26.52) | .177 (4.50) | .386 (9.80) | .082 (2.08) | Beveled | .208 (5.28) – .238 (6.05) | .313 (7.95) – .343 (8.71) | |
DSST12-108 | 1.064 (27.03) | .197 (5.00) | .386 (9.80) | .082 (2.08) | Beveled | .228 (5.79) – .258 (6.55) | .333 (8.46) – .363 (9.22) | |
DSST12-109 | 1.084 (27.53) | .217 (5.51) | .386 (9.80) | .082 (2.08) | Beveled | .248 (6.30) – .278 (7.06) | .353 (8.97) – .383 (9.73) | |
DSST12-110 | ★ | 1.094 (27.79) | .560 (14.22) | .250 (6.35) | .095 (2.41) | Beveled | .258 (6.55) – .288 (7.32) | .363 (9.22) – .393 (9.98) |
DSST12-111 | 1.103 (28.02) | .236 (5.99) | .386 (9.80) | .082 (2.08) | Beveled | .267 (6.78) – .297 (7.54) | .372 (9.45) – .402 (10.21) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.
How To Order Your Milnec MIL-DTL-38999 Series II Type Connector with PCB Contacts
To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DS07W10-35PN with DSPT22-106 PC tail contacts, order DS07W10-35XN-106.