Cross your M39029 contact part number to a compatible Milnec equivalent
In the table below you will find M39029 parts listed in numeric order, grouped by connector series, and cross-referenced with the Milnec equivalents. If you have questions or are unsure we encourage you to contact us to verify part equivalency.
Connector Cross Wizard
If you are in a hurry, let the Connector Wizard cross your part number right now. He can also suggest compatible connector parts and accessories.
Military Connector Series
MIL-DTL-26482 Series 1
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/31-234 | RY39029/31-234 | Pin | #12 | 12-14 | Red, Orange, Yellow | MS3120 MS3121 MS3122 MS3124 MS3126 MS3127 MS3128 | TK101A |
M39029/32-253 | RY39029/32-253 | Socket | #12 | 12-14 | Red, Green, Orange | ||
M39029/31-228 | RY39029/31-228 | Pin | #16 | 16-20 | Red, Red, Gray | ||
M39029/32-247 | RY39029/32-247 | Socket | #16 | 16-20 | Red, Yellow, Blue | ||
M39029/31-240 | RY39029/31-240 | Pin | #20 | 20-24 | Red, Yellow, Black | ||
M39029/32-259 | RYM39029/32-259 | Socket | #20 | 20-24 | Red, Green, White |
MIL-DTL-26482 Series 2
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/4-110 | RY39029/4-110 | Pin | #20 | 20-24 | Black | MS3470 MS3471 MS3472 MS3474 MS3475 MS3476 | TK101B |
M39029/4-111 | RY39029/4-111 | Pin | #16 | 16-20 | Brown | ||
M39029/4-112 | RY39029/4-112 | Pin | #16 | 20-24 | Red | ||
M39029/4-113 | RY39029/4-113 | Pin | #12 | 12-14 | Orange | ||
M39029/4-114 | RY39029/4-114 | Pin | #12 | 16-20 | Yellow | ||
M39029/5-115 | RY39029/5-115 | Socket | #20 | 20-24 | Green | ||
M39029/5-116 | RY39029/5-116 | Socket | #16 | 16-20 | Blue | ||
M39029/5-117 | RY39029/5-117 | Socket | #16 | 20-24 | Purple | ||
M39029/5-118 | RY39029/5-118 | Socket | #12 | 12-14 | Gray | ||
M39029/5-119 | RY39029/5-119 | Socket | #12 | 16-20 | White | ||
M39029/9-132 | RY39029/9-132 | Copper Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-133 | RY39029/9-133 | Constantan Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-134 | RY39029/9-134 | Alumel Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-135 | RY39029/9-135 | Chromel Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-136 | RY39029/9-136 | Iron Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-514 | RY39029/9-514 | Copper Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-515 | RY39029/9-515 | Constantan Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-516 | RY39029/9-516 | Alumel Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-517 | RY39029/9-517 | Chromel Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-518 | RY39029/9-518 | Iron Thermocouple Pin | #16 | 16-20 | – | ||
M39029/10-138 | RY39029/10-138 | Copper Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-139 | RY39029/10-139 | Constantan Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-140 | RY39029/10-140 | Alumel Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-141 | RY39029/10-141 | Chromel Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-142 | RY39029/10-142 | Iron Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-519 | RY39029/10-519 | Copper Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-520 | RY39029/10-520 | Constantan Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-521 | RY39029/10-521 | Alumel Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-522 | RY39029/10-522 | Chromel Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-523 | RY39029/10-523 | Iron Thermocouple Socket | #16 | 16-20 | – |
MIL-DTL-83723 Series 3
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/4-110 | RY39029/4-110 | Pin | #20 | 20-24 | Brown, Brown, Black | M83723/71 M83723/72 M83723/73 M83723/74 M83723/75 M83723/76 M83723/77 M83723/78 M83723/82 M83723/83 M83723/84 M83723/85 M83723/86 M83723/87 M83723/95 M83723/96 | TK101B |
M39029/4-111 | RY39029/4-111 | Pin | #16 | 16-20 | Brown, Brown, Brown | ||
M39029/4-112 | RY39029/4-112 | Pin | #16 | 20-24 | Brown, Brown, Red | ||
M39029/4-113 | RY39029/4-113 | Pin | #12 | 12-14 | Brown, Brown, Orange | ||
M39029/4-114 | RY39029/4-114 | Pin | #12 | 16-20 | Brown, Brown, Yellow | ||
M39029/5-115 | RY39029/5-115 | Socket | #20 | 20-24 | Brown, Brown, Green | ||
M39029/5-116 | RY39029/5-116 | Socket | #16 | 16-20 | Brown, Brown, Blue | ||
M39029/5-117 | RY39029/5-117 | Socket | #16 | 20-24 | Brown, Brown, Purple | ||
M39029/5-118 | RY39029/5-118 | Socket | #12 | 12-14 | Brown, Brown, Gray | ||
M39029/5-119 | RY39029/5-119 | Socket | #12 | 16-20 | Brown, Brown, White | ||
M39029/9-132 | RY39029/9-132 | Copper Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-133 | RY39029/9-133 | Constantan Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-134 | RY39029/9-134 | Alumel Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-135 | RY39029/9-135 | Chromel Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-136 | RY39029/9-136 | Iron Thermocouple Pin | #20 | 20-24 | – | ||
M39029/9-514 | RY39029/9-514 | Copper Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-515 | RY39029/9-515 | Constantan Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-516 | RY39029/9-516 | Alumel Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-517 | RY39029/9-517 | Chromel Thermocouple Pin | #16 | 16-20 | – | ||
M39029/9-518 | RY39029/9-518 | Iron Thermocouple Pin | #16 | 16-20 | – | ||
M39029/10-138 | RY39029/10-138 | Copper Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-139 | RY39029/10-139 | Constantan Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-140 | RY39029/10-140 | Alumel Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-141 | RY39029/10-141 | Chromel Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-142 | RY39029/10-142 | Iron Thermocouple Socket | #20 | 20-24 | – | ||
M39029/10-519 | RY39029/10-519 | Copper Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-520 | RY39029/10-520 | Constantan Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-521 | RY39029/10-521 | Alumel Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-522 | RY39029/10-522 | Chromel Thermocouple Socket | #16 | 16-20 | – | ||
M39029/10-523 | RY39029/10-523 | Iron Thermocouple Socket | #16 | 16-20 | – |
MIL-DTL-38999 Series I,II, III, &IV Coax
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/28-211 | RY39029/28-211 | Pin | #12 | Coax | – | D38999/26 D38999/20 D38999/24 MS27467 MS27466 MS27496 MS27505 MS27468 MS27473 MS27484 MS27472 MS27497 MS27513 MS27508 MS27474 D38999/46 D38999/47 D38999/40 D38999/42 D38999/44 D38999/49 | TK201 |
M39029/28-409 | RY39029/28-409 | Pin | #12 | Coax | |||
M39029/28-410 | RY39029/28-410 | Pin | #12 | Coax | |||
M39029/28-411 | RY39029/28-411 | Pin | #12 | Coax | |||
M39029/28-412 | RY39029/28-412 | Pin | #12 | Coax | |||
M39029/28-413 | RY39029/28-413 | Pin | #12 | Coax | |||
M39029/28-414 | RY39029/28-414 | Pin | #12 | Coax | |||
M39029/28-415 | RY39029/28-415 | Pin | #12 | Coax |
MIL-DTL-22992 Class L
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/48-317 | RY39029/48-317 | Pin | #6 | 6 | Orange, Brown, Purple | MS90555 MS90556 MS90557 MS90558 | TU2301 |
M39029/48-318 | RY39029/48-318 | Pin | #6N | 6 | Orange, Brown, Gray | ||
M39029/48-319 | RY39029/48-319 | Pin | #6G | 6 | Orange, Brown, White | ||
M39029/49-329 | RY39029/49-329 | Socket | #6 | 6 | Orange, Red, White | ||
M39029/49-330 | RY39029/49-330 | Socket | #6G | 6 | Orange, Orange, Black | ||
M39029/48-320 | RY39029/48-320 | Pin | #4 | 4 | Orange, Red, Black | ||
M39029/48-321 | RY39029/48-321 | Pin | #4N | 4 | Orange, Red, Brown | ||
M39029/48-322 | RY39029/48-322 | Pin | #4G | 4 | Orange, Red, Red | ||
M39029/49-331 | RY39029/49-331 | Socket | #4 | 4 | Orange, Orange, Brown | ||
M39029/49-332 | RY39029/49-332 | Socket | #4G | 4 | Orange, Orange, Red | ||
M39029/48-323 | RY39029/48-323 | Pin | #0 | 0 | Orange, Red, Orange | ||
M39029/48-324 | RY39029/48-324 | Pin | #0N | 0 | Orange, Red, Yellow | ||
M39029/49-333 | RY39029/49-333 | Socket | #0 | 0 | Orange, Orange, Orange | ||
M39029/48-325 | RY39029/48-325 | Pin | #2/0 | 2/0 | Orange, Red, Green | ||
M39029/48-326 | RY39029/48-326 | Pin | #2/0N | 2/0 | Orange, Red, Blue | ||
M39029/49-334 | RY39029/49-334 | Socket | #2/0 | 2/0 | Orange, Orange, Yellow | ||
M39029/48-327 | RY39029/48-327 | Pin | #4/0 | 4/0 | Orange, Red, Purple | ||
M39029/48-328 | RY39029/48-328 | Pin | #4/0N | 4/0 | Orange, Red, Gray | ||
M39029/49-335 | RY39029/49-335 | Socket | #4/0 | 4/0 | Orange, Orange, Green |
MIL-DTL-28840
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/83-508 | RY39029/83-508 | Pin | #20 | 20-24 | Green, Black, Gray | M28840/10 M28840/11 M28840/12 M28840/14 M28840/16 M28840/17 M28840/18 M28840/19 M28840/20 M28840/21 M28840/26 M28840/28 M28840/29 | TK401 |
M39029/84-509 | RY39029/84-509 | Socket | #20 | 20-24 | Green, Black, White | ||
M39029/83-450 | RY39029/83-450 | Pin | #20 | 22-26 | Yellow, Green, Black | ||
M39029/84-452 | RY39029/84-452 | Socket | #20 | 22-26 | Yellow, Green, Red | ||
M39029/83-451 | RY39029/83-451 | Pin | #20 | 28-32 | Yellow, Green, Brown | ||
M39029/84-453 | RY39029/84-453 | Socket | #20 | 28-32 | Yellow, Green, Orange |
MIL-DTL-38999 Series I
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/58-365 | RY39029/58-365 | Pin | #12 | 12-14 | Orange, Blue, Green | MS27466 MS27467 MS27468 MS27496 MS27505 MS27656 | TK101A, TK201 |
M39029/56-353 | RY39029/56-353 | Socket | #12 | 12-14 | Orange, Green, Orange | ||
M39029/58-364 | RY39029/58-364 | Pin | #16 | 16-20 | Orange, Blue, Yellow | ||
M39029/56-352 | RY39029/56-352 | Socket | #16 | 16-20 | Orange, Green, Red | ||
M39029/58-363 | RY39029/58-363 | Pin | #20 | 20-24 | Orange, Blue, Orange | ||
M39029/56-351 | RY39029/56-351 | Socket | #20 | 20-24 | Orange, Green, Brown | ||
M39029/58-362 | RY39029/58-362 | Pin | #22 | 22-26 | Orange, Blue, Red | ||
M39029/56-350 | RY39029/56-350 | Socket | #22 | 22-26 | Orange, Green, Black | ||
M39029/58-361 | RY39029/58-361 | Pin | #22M | 24-28 | Orange, Blue, Brown | ||
M39029/56-349 | RY39029/56-349 | Socket | #22M | 24-28 | Orange, Yellow, White | ||
M39029/58-360 | RY39029/58-360 | Pin | #22D | 22-28 | Orange, Blue, Black | ||
M39029/56-348 | RY39029/56-348 | Socket | #22D | 22-28 | Orange, Yellow, Gray | ||
M39029/58-528 | RY39029/58-528 | Pin | #10 | 10 | Green, Red, Gray | ||
M39029/56-527 | RYM39029/56-527 | Socket | #10 | 10 | Green, Red, Purple |
MIL-DTL-38999 Series II
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/58-365 | RY39029/58-365 | Pin | #12 | 12-14 | Orange, Blue, Green | MS27472 MS27473 MS27474 MS27499 MS27508 MS27497 MS27484 | TK101A, TK201 |
M39029/57-359 | RY39029/57-359 | Socket | #12 | 12-14 | Orange, Green, White | ||
M39029/58-364 | RY39029/58-364 | Pin | #16 | 16-20 | Orange, Blue, Yellow | ||
M39029/57-358 | RY39029/57-358 | Socket | #16 | 16-20 | Orange, Green, Gray | ||
M39029/58-363 | RY39029/58-363 | Pin | #20 | 20-24 | Orange, Blue, Orange | ||
M39029/57-357 | RY39029/57-357 | Socket | #20 | 20-24 | Orange, Green, Purple | ||
M39029/58-362 | RY39029/58-362 | Pin | #22 | 22-26 | Orange, Blue, Red | ||
M39029/57-356 | RY39029/57-356 | Socket | #22 | 22-26 | Orange, Green, Blue | ||
M39029/58-361 | RY39029/58-361 | Pin | #22M | 24-28 | Orange, Blue, Brown | ||
M39029/57-355 | RY39029/57-355 | Socket | #22M | 24-28 | Orange, Green, Green | ||
M39029/58-360 | RY39029/58-360 | Pin | #22D | 22-28 | Orange, Blue, Black | ||
M39029/57-354 | RY39029/57-354 | Socket | #22D | 22-28 | Orange, Green, Yellow |
MIL-DTL-38999 Series III
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/58-365 | RY39029/58-365 | Pin | #12 | 12-14 | Orange, Blue, Green | D38999/26 D38999/20 D38999/24 | TK101A, TK201 |
M39029/56-353 | RY39029/56-353 | Socket | #12 | 12-14 | Orange, Green, Orange | ||
M39029/58-364 | RY39029/58-364 | Pin | #16 | 16-20 | Orange, Blue, Yellow | ||
M39029/56-352 | RY39029/56-352 | Socket | #16 | 16-20 | Orange, Green, Red | ||
M39029/58-363 | RY39029/58-363 | Pin | #20 | 20-24 | Orange, Blue, Orange | ||
M39029/56-351 | RY39029/56-351 | Socket | #20 | 20-24 | Orange, Green, Brown | ||
M39029/58-362 | RY39029/58-362 | Pin | #22 | 22-26 | Orange, Blue, Red | ||
M39029/56-350 | RY39029/56-350 | Socket | #22 | 22-26 | Orange, Green, Black | ||
M39029/58-361 | RY39029/58-361 | Pin | #22M | 24-28 | Orange, Blue, Brown | ||
M39029/56-349 | RY39029/56-349 | Socket | #22M | 24-28 | Orange, Yellow, White | ||
M39029/58-360 | RY39029/58-360 | Pin | #22D | 22-28 | Orange, Blue, Black | ||
M39029/56-348 | RY39029/56-348 | Socket | #22D | 22-28 | Orange, Yellow, Gray | ||
M39029/58-528 | RY39029/58-528 | Pin | #10 | 10 | Green, Red, Gray | ||
M39029/56-527 | RYM39029/56-527 | Socket | #10 | 10 | Green, Red, Purple |
MIL-DTL-38999 Series IV
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/58-365 | RY39029/58-365 | Pin | #12 | 12-14 | Orange, Blue, Green | MS27466 MS27467 MS27468 MS27496 MS27505 MS27656 | TK101A, TK201 |
M39029/56-353 | RY39029/56-353 | Socket | #12 | 12-14 | Orange, Green, Orange | ||
M39029/58-364 | RY39029/58-364 | Pin | #16 | 16-20 | Orange, Blue, Yellow | ||
M39029/56-352 | RY39029/56-352 | Socket | #16 | 16-20 | Orange, Green, Red | ||
M39029/58-363 | RY39029/58-363 | Pin | #20 | 20-24 | Orange, Blue, Orange | ||
M39029/56-351 | RY39029/56-351 | Socket | #20 | 20-24 | Orange, Green, Brown | ||
M39029/58-362 | RY39029/58-362 | Pin | #22 | 22-26 | Orange, Blue, Red | ||
M39029/56-350 | RY39029/56-350 | Socket | #22 | 22-26 | Orange, Green, Black | ||
M39029/58-361 | RY39029/58-361 | Pin | #22M | 24-28 | Orange, Blue, Brown | ||
M39029/56-349 | RY39029/56-349 | Socket | #22M | 24-28 | Orange, Yellow, White | ||
M39029/58-360 | RY39029/58-360 | Pin | #22D | 22-28 | Orange, Blue, Black | ||
M39029/56-348 | RY39029/56-348 | Socket | #22D | 22-28 | Orange, Yellow, Gray |
MIL-DTL-5015 Series 3400 / AS50151
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/44-293 | RY39029/44-293 | Pin | #0 | 0-2 | Red, White, Orange | MS3400 MS3401 MS3402 MS3404 MS3406 MS3408 MS3409 MS3412 | TK101A, TU2301 |
M39029/45-300 | RY39029/45-300 | Socket | #0 | 0-2 | Orange, Black, Black | ||
M39029/44-292 | RY39029/44-292 | Pin | #4 | 4-6 | Red, White, Red | ||
M39029/45-299 | RY39029/45-299 | Socket | #4 | 4-6 | Red, White, White | ||
M39029/44-291 | RY39029/44-291 | Pin | #8 | 8-10 | Red, White, Brown | ||
M39029/45-298 | RY39029/45-298 | Socket | #8 | 8-10 | Red, White, Gray | ||
M39029/44-290 | RY39029/44-290 | Pin | #12 | 12-14 | Red, White, Black | ||
M39029/45-297 | RY39029/45-297 | Socket | #12 | 12-14 | Red, White, Purple | ||
M39029/44-289 | RY39029/44-289 | Pin | #12 | 16-20 | Red, Gray, White | ||
M39029/45-296 | RY39029/45-296 | Socket | #12 | 16-20 | Red, White, Blue | ||
M39029/44-288 | RY39029/44-288 | Pin | #16 | 16-20 | Red, Gray, Gray | ||
M39029/45-295 | RY39029/45-295 | Socket | #16 | 16-20 | Red, White, Green | ||
M39029/44-287 | RY39029/44-287 | Pin | #16 | 22-26 | Red, Gray, Purple | ||
M39029/45-294 | RY39029/45-294 | Socket | #16 | 22-26 | Red, White, Yellow |
MIL-DTL-5015 Series 3450 / AS50151
Military Part Number | Milnec Equivalent | Contact Type | Contact Size | Wire Size Range (AWG) | Color Code | Related Connectors | Tooling |
---|---|---|---|---|---|---|---|
M39029/29-213 | RY39029/29-213 | Pin | #12 | 12-14 | Red, Brown, Orange | MS3450 MS3451 MS3452 MS3454 MS3456 MS3459 | TK101A, TU2301 |
M39029/30-219 | RY39029/30-219 | Socket | #12 | 12-14 | Red, Brown, White | ||
M39029/29-212 | RY39029/29-212 | Pin | #16 | 16-20 | Red, Brown, Red | ||
M39029/30-218 | RY39029/30-218 | Socket | #16 | 16-20 | Red, Brown, Gray | ||
M39029/29-214 | RY39029/29-214 | Pin | #8 | 8 | Red, Brown, Yellow | ||
M39029/30-220 | RY39029/30-220 | Socket | #8 | 8 | Red, Red, Black | ||
M39029/29-215 | RY39029/29-215 | Pin | #4 | 4 | Red, Brown, Green | ||
M39029/30-221 | RY39029/30-221 | Socket | #4 | 4 | Red, Red, Brown | ||
M39029/29-216 | RY39029/29-216 | Pin | #0 | 0 | Red, Brown, Blue | ||
M39029/30-222 | RY39029/30-222 | Socket | #0 | 0 | Red, Red, Red |