Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-348, except as indicated
- Contact Material: Suitable copper alloy
- Hood Material: Stainless Steel
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
- Hood Finish: Passivated
Data Sheet
View other 38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
38999 Series I – #22D PCB Socket Contact Dimensions
Part Number | Popular | A | B | C | D | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04, DL07 Shells |
---|---|---|---|---|---|---|---|
DLST22-101 | 1.176 (29.87) | .093 (2.36) | .460 (11.68) | .019 (.48) | .151 (3.84) | – | |
DLST22-102 | ★ | 1.189 (30.20) | .293 (7.44) | .275 (6.99) | .019 (.48) | .164 (4.17) | – |
DLST22-103 | 1.213 (30.81) | .151 (3.84) | .439 (11.15) | .019 (.48) | .188 (4.78) | .001 (.03) | |
DLST22-104 | 1.288 (32.72) | .140 (3.56) | .525 (13.34) | .019 (.48) | .263 (6.68) | .076 (3.43) | |
DLST22-105 | ★ | 1.294 (32.87) | .211 (5.36) | .460 (11.68) | .019 (.48) | .269 (6.83) | .082 (2.08) |
DLST22-106 | ★ | 1.29 (32.87) | .213 (5.41) | .460 (11.68) | .019 (.48) | .269 (6.83) | .082 (2.08) |
DLST22-107 | ★ | 1.319 (33.50) | .288 (7.31) | .410 (10.41) | .019 (.48) | .294 (7.47) | .107 (2.72) |
DLST22-108 | ★ | 1.323 (33.60) | .177 (4.50) | .525 (13.34) | .019 (.48) | .298 (7.57) | .111 (2.82) |
DLST22-109 | ★ | 1.356 (34.44) | .273 (6.93) | .460 (11.68) | .019 (.48) | .331 (8.41) | .144 (3.66) |
DLST22-110 | ★ | 1.377 (34.98) | .275 (6.99) | .479 (12.17) | .019 (.48) | .352 (8.94) | .165 (4.19) |
DLST22-111 | ★ | 1.413 (35.89) | .377 (9.58) | .415 (10.54) | .019 (.48) | .388 (9.86) | .201 (5.11) |
DLST22-112 | ★ | 1.416 (35.97) | .380 (9.65) | .415 (10.54) | .019 (.48) | .391 (9.93) | .204 (5.18) |
DLST22-113 | 1.439 (36.55) | .356 (9.04) | .460 (11.68) | .019 (.48) | .414 (10.52) | .227 (5.77) | |
DLST22-114 | ★ | 1.496 (38.00) | .413 (10.49) | .460 (11.68) | .019 (.48) | .471 (11.96) | .284 (7.21) |
DLST22-115 | ★ | 1.521 (38.63) | .485 (12.32) | .415 (10.54) | .019 (.48) | .496 (12.6) | .309 (7.85) |
DLST22-116 | 1.571 (39.90) | .488 (12.40) | .460 (11.68) | .019 (.48) | .546 (13.87) | .359 (9.12) | |
DLST22-117 | ★ | 1.576 (40.03) | .226 (5.74) | .729 (18.5166) | .019 (.48) | .551 (14.00) | .364 (9.25) |
DLST22-118 | ★ | 1.588 (40.34) | .507 (12.88) | .460 (11.68) | .019 (.48) | .563 (14.30) | .376 (9.55) |
DLST22-119 | ★ | 1.677 (42.60) | .577 (14.66) | .479 (12.17) | .019 (.48) | .652 (16.56) | .465 (11.81) |
DLST22-120 | ★ | 1.688 (42.88) | .332 (8.43) | .735 (18.67) | .019 (.48) | .663 (16.84) | .476 (12.09) |
DLST22-121 | 1.725 (43.82) | .577 (14.66) | .525 (13.34) | .019 (.48) | .700 (17.78) | .513 (13.03) | |
DLST22-122 | ★ | 1.763 (44.78) | .656 (16.66) | .486 (12.34) | .019 (.48) | .738 (18.75) | .551 (14.00)) |
DLST22-123 | ★ | 1.792 (45.52) | .436 (11.07) | .735 (18.67) | .019 (.48) | .767 (19.48) | .580 (14.73) |
DLST22-124 | 1.826 (46.38) | .743 (18.87) | .460 (11.68) | .019 (.48) | .801 (20.35) | .614 (15.60) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.