Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
- Contact Material: Suitable copper alloy
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other D38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
D38999 Series I – #22D PCB Pin Contacts
Part Number | Popular | A | B | C | D | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04, DL07 Shells |
---|---|---|---|---|---|---|---|
DLPT22-101 | .860 (21.84) | .283 (7.19) | .280 (7.11) | .019 (.48) | .170 (4.32) | – | |
DLPT22-102 | ★ | .882 (22.40) | .305 (7.75) | .280 (7.11) | .019 (.48) | .192 (4.88) | – |
DLPT22-103 | ★ | .939 (23.85) | .266 (6.76) | .376 (9.55) | .019 (.48) | .249 (6.33) | .039 (.99) |
DLPT22-104 | .947 (24.05) | .274 (6.96) | .376 (9.55) | .019 (.48) | .257 (6.53) | .047 (1.19) | |
DLPT22-105 | .957 (24.31) | .380 (9.65) | .280 (7.11) | .019 (.48) | .267 (6.78) | .057 (1.45) | |
DLPT22-106 | ★ | .984 (24.99) | .235 (5.97) | .452 (11.48) | .019 (.48) | .294 (7.45) | .084 (2.13) |
DLPT22-107 | .996 (25.30) | .369 (9.37) | .330 (8.38) | .019 (.48) | .306 (7.77) | .096 (2.44) | |
DLPT22-108 | 1.032 (26.21) | .455 (11.56) | .280 (7.11) | .019 (.48) | .342 (8.69) | .132 (3.35) | |
DLPT22-109 | ★ | 1.044 (26.52) | .371 (9.42) | .376 (9.55) | .019 (.48) | .354 (8.99) | .144 (3.66) |
DLPT22-110 | ★ | 1.051 (26.70) | .378 (9.60) | .376 (9.55) | .019 (.48) | .361 (9.17) | .151 (3.84) |
DLPT22-111 | 1.080 (27.43) | .323 (8.20) | .460 (11.68) | .019 (.48) | .390 (9.91) | .180 (4.57) | |
DLPT22-112 | 1.112 (28.25) | .439 (11.15) | .376 (9.55) | .019 (.48) | .422 (10.72) | .212 (5.39) | |
DLPT22-113 | ★ | 1.162 (29.52) | .489 (12.42) | .376 (9.55) | .019 (.48) | .472 (11.99) | .262 (6.66) |
DLPT22-114 | 1.170 (29.72) | .413 (10.49) | .460 (11.68) | .019 (.48) | .480 (12.19) | .270 (6.86) | |
DLPT22-115 | 1.177 (29.90) | .430 (10.92) | .450 (11.43) | .019 (.48) | .487 (12.37) | .277 (7.04) | |
DLPT22-116 | 1.243 (31.57) | .492 (12.50) | .454 (11.53) | .019 (.48) | .553 (14.05) | .343 (8.71) | |
DLPT22-117 | 1.247 (31.67) | .250 (6.35) | .700 (17.78) | .019 (.48) | .557 (14.15) | .347 (8.81) | |
DLPT22-118 | 1.247 (31.67) | .670 (17.02) | .280 (7.11) | .019 (.48) | .557 (14.15) | .347 (8.81) | |
DLPT22-119 | 1.324 (33.63) | .573 (14.55) | .454 (11.53) | .019 (.48) | .634 (16.10) | .424 (10.77) | |
DLPT22-120 | 1.345 (34.16) | .562 (14.28) | .486 (12.34) | .019 (.48) | .655 (16.64) | .445 (11.30) | |
DLPT22-121 | 1.439 (36.55) | .656 (16.66) | .486 (12.34) | .019 (.48) | .749 (19.03) | .539 (13.69) | |
DLPT22-122 | 1.447 (36.75) | .690 (17.53) | .460 (11.68) | .019 (.48) | .757 (19.23) | .547 (13.89) | |
DLPT22-123 | 1.452 (36.88) | .669 (16.99) | .486 (12.34) | .019 (.48) | .762 (19.36) | .552 (14.02) | |
DLPT22-124 | 1.514 (38.46) | .764 (19.41) | .453 (11.51) | .019 (.48) | .824 (20.93) | .614 (15.60) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± .020 (.50mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±.100 inches due to manufacturing differences.
How To Order Your Milnec MIL-DTL-38999 Series I Type Connector with PCB Contacts
To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DL07W11-35PN with DLPT22-106 PC tail contacts, order DL07W11-35XN-106.