Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-352, except as indicated
- Contact Material: Suitable copper alloy
- Hood Material: Stainless Steel
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
- Hood Finish: Passivated
Data Sheet
View other 38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
D38999 Series I – #12 PCB Socket Contact Dimensions
Part Number | Popular | A | B | C | D Dia | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04, DL07 Shells |
---|---|---|---|---|---|---|---|
TXST12-101 | 1.335 (33.91) | .118 (3.00) | .596 (15.14) | .082 (2.08) | .315 (8.00) | .123 (3.12) | |
TXST12-102 | 1.335 (33.91) | .138 (3.51) | .596 (15.14) | .082 (2.08) | .315 (8.00) | .123 (3.12) | |
TXST12-103 | ★ | 1.360 (34.54) | .286 (7.26) | .460 (11.68) | .081 (2.06) | .340 (8.64) | .148 (3.76) |
TXST12-104 | 1.374 (34.90) | .157 (3.99) | .596 (15.14) | .082 (2.08) | .354 (8.99) | .162 (4.11) | |
TXST12-105 | 1.393 (35.38) | .175 (4.45) | .600 (15.24) | .082 (2.08) | .373 (9.47) | .181 (4.60) | |
TXST12-106 | 1.394 (35.41) | .177 (4.50) | .596 (15.14) | .082 (2.08) | .374 (9.50) | .182 (4.62) | |
TXST12-107 | 1.414 (35.92) | .197 (5.00) | .596 (15.14) | .082 (2.08) | .394 (10.01) | .202 (5.13) | |
TXST12-108 | 1.434 (36.42) | .217 (5.51) | .596 (15.14) | .082 (2.08) | .414 (10.52) | .222 (5.64) | |
TXST12-109 | 1.450 (36.83) | .280 (7.11) | .549 (13.95) | .094 (2.39) | .430 (10.92) | .238 (6.05) | |
TXST12-110 | ★ | 1.453 (36.91) | .236 (5.99) | .596 (15.14) | .082 (2.08) | .433 (11.00) | .241 (6.12) |
TXST12-111 | 1.480 (37.59) | .217 (5.51) | .642 (16.31) | .082 (2.08) | .460 (11.68) | .268 (6.81) | |
TXST12-112 | 1.499 (38.08) | .236 (5.99) | .642 (16.31) | .082 (2.08) | .479 (12.17) | .287 (7.29) | |
TXST12-113 | 1.738 (44.15) | .565 (14.35) | .552 (14.02) | .094 (2.39) | .718 (18.24) | .526 (13.36) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.
How To Order Your Milnec MIL-DTL-38999 Series I Type Connector with PCB Contacts
To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DL07W11-35PN with DLPT22-106 PC tail contacts, order DL07W11-35XN-106.