D38999 Size #20 PCB Pin Contacts

d38999-pcb-20-pin-contact

Product Description

D38999 PC Board ContactsPC Tail shielded contacts provide a cost effective packag­ing solution for limited space applications where connec­tors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and stan­dardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.

For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.

Specifications

  • SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-363, except as indicated
  • Contact Material: Suitable copper alloy
  • Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick

Data Sheet

View other D38999 Series III PCB Contact Sizes   Build D38999 Connector with PCB Contacts

D38999 Series III – #20 PCB Pin Contact Dimensions

Part NumberPopularABCDShoulder StyleTX02
Shoulder Extension
TX00/TX07
Min – Max Shoulder
Extension
E TX02
Tail Stickout
E TX00/TX07
Min – Max
Tail Stickout
TXPT20-101 .960 (24.38).406 (10.31).257 (6.53).019 (.48)Beveled.341 (8.66).054 (1.37) – .133 (3.38)
TXPT20-102★★1.035 (26.29).293 (7.44).445 (11.30).019 (.48)Beveled.123 (3.12).416 (10.57).129 (3.28) – .208 (5.28)
TXPT20-103 1.077 (27.36).335 (8.51).445 (11.30).019 (.48)Beveled.123 (3.12).458 (11.63).171 (4.34) – .250 (6.35)
TXPT20-104 1.112 (28.25).370 (9.40).445 (11.30).019 (.48)Beveled.123 (3.12).493 (12.52).206 (5.23) – .285 (7.24)
TXPT20-105 1.132 (28.75).390 (9.91).445 (11.30).019 (.48)Beveled.123 (3.12).513 (13.03).226 (5.74) – .305 (7.75)
TXPT20-106 1.164 (29.57).502 (12.75).365 (9.27).019 (.48)Flat.043 (1.09).545 (13.84).258 (6.55) – .337 (8.56)
TXPT20-107★★1.170 (29.72).428 (10.87).445 (11.30).019 (.48)Beveled.123 (3.12).551 (14.00).264 (6.71) – .343 (8.71)
TXPT20-108 1.194 (30.33).437 (11.10).460 (11.68).019 (.48)Beveled.123 (3.12).575 (14.61).288 (7.32) – .367 (9.32)
TXPT20-109 1.222 (31.04).480 (12.19).445 (11.30).019 (.48)Beveled.123 (3.12).603 (15.32).316 (8.03) – .395 (10.03)
TXPT20-110 1.377 (34.98).635 (16.13).445 (11.30).019 (.48)Beveled.123 (3.12).758 (19.25).471 (11.96) – .550 (13.97)
TXPT20-111 1.447 (36.75).705 (17.91).445 (11.30).019 (.48)Beveled.123 (3.12).828 (21.03).541 (13.74) – .620 (15.75)
TXPT20-112 1.481 (37.62).927 (23.55).257 (6.53).019 (.48)Beveled.862 (21.90).575 (14.61) – .654 (16.61)

Popular: Most Popular Call-Outs, Best In-Stock Solutions
Extension Tolerances: ± 0.02 (0.51 mm)