Standard D38999 Type RF Contacts & Tooling Charts
Additional Resources
Data Sheets
- D38999 Contacts (Power, Thermocouple, Coax, Twinax, Fiber Optic, PCB tail)
- D38999 Catalog (15 MB) – For contact information please reference pages A-16 – A-18, and B-9 – B-14.
Description
Coaxial contacts are used in a wide range of military and aerospace connectors for analog radio frequency or microwave applications. Twinax and quadrax are high-speed differential impedance contacts used for advanced digital communications. Milnec’s D38999 compatible TX series connectors can be easily fitted with these specialized contacts. See the table below for contact and tooling information.
Compatibility
Compatible Brands | Plugs | Receptacles |
---|---|---|
MIL-DTL-38999 Series III | D38999/26 | D38999/20, D38999/24 |
Aero/Conesys | AE326 | AE320, AE324 |
Amphenol | TV06, TVS06 | TVP00, TVPS00, TVP07, TVPS07 |
Deutsch | DTS26 | DTS20, DTS24 |
ITT Cannon | KJA6 | KJA0, KJA7 |
Souriau | 8D5, 8DS06G | 8D0, 8D1, 8D7, 8DS00, 8DS07 |
Contact Performance: Sizes #12 & #16
Size 12: 1,000 VAC Rms at sea level, 250 VAC Rms at 50,000 ft
Size 16: 800 VAC Rms at sea level, 250 VAC Rms at 50,000 ft
Contact Performance: Size #8
1,300 VAC Rms at sea level, 250 VAC Rms at 50,000 ft
1.5:1 maximum up to 3 GHz
Coax Contacts
Cable | Contact Size | Part Number | Crimping Tools | Positioners | Installation Tools | ||||
---|---|---|---|---|---|---|---|---|---|
Pin | Socket | Inner | Outer | Inner | Outer | Insertion | Extraction | ||
RG-178B/U | #16 | TXPX16-002 | TXSX16-003 | TK201 | TK401 | TP235 | TP402 | TN807 | TX808 |
RG-196A/U | #16 | TXPX16-002 | TXSX16-003 | TK201 | TK401 | TP235 | TP402 | TN807 | TX808 |
M17/093-RG178 | #16 | TXPX16-002 | TXSX16-003 | TK201 | TK401 | TP235 | TP402 | TN807 | TX808 |
M17/169-00001 | #16 | TXPX16-002 | TXSX16-003 | TK201 | TK401 | TP235 | TP402 | TN807 | TX808 |
RG-161/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-174A/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-179B/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-187A/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-188A/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-316/U | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Haveg 8100207 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Times (HS-179) AA3248 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Teledyne 11299 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Thermax 75-738-BCCWXE | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Tensolite 3088/L707YX-1 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
M17/119-RG174 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
M17/094-RG179 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
M17/113-RG316 | #12 | TXPX12-006 | TXSX12-007 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-180B/U | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
RG-195A/U | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Raychem 9528A1318 | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Raychem 9527D1514-2L | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
Microdot 293-3922 | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
M17/095-RG180 | #12 | TXPX12-008 | TXSX12-009 | TK201 | TK3101 | TP234 | TP3102 | TN809 | TX810 |
M17/113-RG316 | #12 | TXPX12-010 | TXSX12-011 | TK992 | TK501 | TP1360 | TP503 | TN809 | TX810 |
M17/094-RG179 | #12 | TXPX12-010 | TXSX12-011 | TK992 | TK501 | TP1360 | TP503 | TN809 | TX810 |
RG-180B/U | #8 | TXPX08-012 | TXSX08-013 | TK201 | TK501 | TP231 | TP505 | – | TX814 |
RG-195A/U | #8 | TXPX08-012 | TXSX08-013 | TK201 | TK501 | TP231 | TP505 | – | TX814 |
Raychem 9527D1514-2L | #8 | TXPX08-012 | TXSX08-013 | TK201 | TK501 | TP231 | TP505 | – | TX814 |
M17/095-RG180 | #8 | TXPX08-012 | TXSX08-013 | TK201 | TK501 | TP231 | TP505 | – | TX814 |
Twinax Contacts
Cable | Contact Size | Part Number | Crimping Tools | Positioners | Installation Tools | ||||
---|---|---|---|---|---|---|---|---|---|
Pin | Socket | Inner | Outer | Inner | Outer | Insertion | Extraction | ||
M17/176-00002 | #8 | TXPW08-002 | TXSW08-003 | TK201 | TK501 | TP231 | TP505 | – | TX2648 |
Contact your distributor for D38999 quadrax options.