Power Contacts & Tooling
Additional Resources
Data Sheets
- MIL-26482 Type Contacts (Power & Thermocouple)
- MIL-26482 Style Catalog (16.4 MB) – For contact information please reference pages J-7 – J-8.
Description
BM Series contacts are machined from copper alloy and are gold plated for the highest electrical continuity and corrosion resistance. The series offers contacts in sizes #12, #16, and #20, which are suitable for MIL-26482 connectors using 12-24 AWG wire and are rated for up to 23 amps. In addition, thermocouples are available in sizes #16 and #20. Sealing plugs are required for open positions in any connector to maintain reliable environmental protection.
Compatibility
Compatible Brands | Plugs | Receptacles |
---|---|---|
MIL-DTL-26482 Series 2 | MS3475, MS3476 | MS3470, MS3471, MS3472, MS3474 |
Aero/Conesys | AE775, AE776 | AE770, AE771, AE772, AE774 |
Amphenol/Matrix | MB16, MB18 | MB10, MB11, MB13, MB14 |
Deutsch | AFD56, AFD57 | AFD50, AFD51, AFD54, AFD58 |
Souriau | 8526-5, 8526-6 | 8526-0, 8526-7 |
Power Contacts
Contact Size | Contact Style | Part Number | Wire Size(AWG) | Wire Range (Dia) | Jacket Strip Length | Crimping Tool | Positioner (Turret) | Insertion Tool | Extraction Tool |
---|---|---|---|---|---|---|---|---|---|
#20 | Pin | BMPP20 | 20, 22, & 24 | .020–.032 (.51–.81) | .157 (4.00) | TK101A (Hand Crimper) | TP102 | TN205 | TX206 |
Socket | BMSS20 | ||||||||
Sealing Plug | BMSP20 | ||||||||
#16 | Pin | BMPP16 | 16, 18, & 20 | .032–.050 (.81–1.29) | .236 (6.00) | TN207 | TN208 | ||
Socket | BMSS16 | ||||||||
Sealing Plug | BMSP16 | ||||||||
#12 | Pin | BMPP12 | 12 & 14 | .064–.080 (1.62–2.05) | .236 (6.00) | TN209 | TX210 | ||
Socket | BMSS12 | ||||||||
Sealing Plug | BMSP12 |
Dimensions are in inches (mm) unless otherwise noted.