Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series III.
For improved performance we recommend Milnec TX00 (D38999/20) and TX07 (D38999/24) style receptacles, which are fully compatible will all MIL-DTL-38999 Series III stye connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-352, except as indicated
- Contact Material: Suitable copper alloy
- Hood Material: Stainless Steel
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
- Hood Finish: Passivated
Data Sheet
View other D38999 Series III PCB Contact Sizes Build D38999 Connector with PCB Contacts
D38999 Series III – #12 PCB Socket Contact Dimensions
Part Number | Popular | A | B | C | D Dia | Shoulder Style | TX02 Shoulder Extension‡ | TX00/TX07 Min – Max Shoulder Extension‡ | E TX02 Tail Stickout‡ | E TX00/TX07 Min – Max Tail Stickout‡ |
---|---|---|---|---|---|---|---|---|---|---|
TXST12-101 | 1.335 (33.91) | .118 (3.00) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .394 (10.01) | .114 (2.90) – .184 (4.67) | |
TXST12-102 | 1.335 (33.91) | .138 (3.51) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .414 (10.52) | .134 (3.40) – .204 (5.18) | |
TXST12-103 | ★ | 1.360 (34.54) | .286 (7.26) | .460 (11.68) | .081 (2.06) | Beveled | — | — | .419 (10.64) | .139 (3.53) – .209 (5.31) |
TXST12-104 | 1.374 (34.90) | .157 (3.99) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .070 (1.78) | .433 (11.00) | .153 (3.89) – .223 (5.66) | |
TXST12-105 | 1.393 (35.38) | .175 (4.45) | .600 (15.24) | .082 (2.08) | Flat | .100 (2.54) | – .066 (1.68) | .455 (11.56) | .175 (4.45) – .245 (6.22) | |
TXST12-106 | 1.394 (35.41) | .177 (4.50) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .453 (11.51) | .173 (4.39) – .243 (6.17) | |
TXST12-107 | 1.414 (35.92) | .197 (5.00) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .473 (12.01) | .193 (4.90) – .263 (6.68) | |
TXST12-108 | 1.434 (36.42) | .217 (5.51) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .493 (12.52) | .213 (5.41) – .283 (7.19) | |
TXST12-109 | 1.450 (36.83) | .280 (7.11) | .549 (13.95) | .094 (2.39) | Flat | .049 (1.24) | – .019 (0.48) | .509 (12.93) | .229 (5.82) – .299 (7.60) | |
TXST12-110 | ★ | 1.453 (36.91) | .236 (5.99) | .596 (15.14) | .082 (2.08) | Flat | .096 (2.43) | – .066 (1.68) | .512 (13.01) | .232 (5.89) – .302 (7.67) |
TXST12-111 | 1.480 (37.59) | .217 (5.51) | .642 (16.31) | .082 (2.08) | Flat | .142 (3.61) | .038 (0.97) – .112 (2.85) | .539 (13.69) | .259 (6.58) – .329 (8.36) | |
TXST12-112 | 1.499 (38.08) | .236 (5.99) | .642 (16.31) | .082 (2.08) | Flat | .142 (3.61) | .038 (0.97) – .112 (2.85) | .558 (14.17) | .278 (7.06) – .348 (8.84) | |
TXST12-113 | 1.738 (44.15) | .565 (14.35) | .552 (14.02) | .094 (2.39) | Flat | .052 (1.32) | – .022 (0.56) | .797 (20.24) | .517 (13.13) – .587 (14.91) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.51 mm)